# Tier Levels

| Tier                 | Espionage Points        | Trading Fees |
| -------------------- | ----------------------- | ------------ |
| Recruit              | 0 – 20,000              | 1.00%        |
| Secret Agent         | 20,000 – 100,000        | 0.95%        |
| Special Operative    | 100,000 – 400,000       | 0.90%        |
| Undercover Expert    | 400,000 – 1,000,000     | 0.85%        |
| Intelligence Officer | 1,000,000 – 2,000,000   | 0.75%        |
| Private Investigator | 2,000,000 – 3,500,000   | 0.70%        |
| Master Infiltrator   | 3,500,000 – 6,000,000   | 0.65%        |
| Espionage Elite      | 6,000,000 – 10,000,000  | 0.60%        |
| Top Secret Agent     | 10,000,000 – 25,000,000 | 0.50%        |
| The Spymaster        | > 25,000,000            | 0.35%        |

<br>


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.jamesbot.ai/espionage-points/tier-levels.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
